Rating MultiCraft x100

ID Name Class Clan LvL PvP / PK Time Online
1 MVC Soultaker Dangerous 79 155 / 1 2 d. 4 h.
2 MTV Mystic Muse Dangerous 80 150 / 49 3 d.
3 NonStop Soultaker Dangerous 80 114 / 5 3 d. 8 h.
4 biba Destroyer Dangerous 80 101 / 29 3 d. 9 h.
5 Hellkiller Mystic Muse Magic 80 99 / 5 1 d. 15 h.
6 HaM0P03e Dominator Dangerous 80 89 / 3 2 d. 17 h.
7 OIITUMUCT Dominator 7thLegion 80 87 / 16 2 d. 5 h.
8 Aomi Warsmith INTERAO 75 67 / 14 5 d. 6 h.
9 Teran Mystic Muse INTERAO 80 63 / 3 2 d. 2 h.
10 MicicBceJIeHa9I Mystic Muse 7thLegion 80 60 / 0 3 d.
2023-11-01 13:44:17
ID Name Class Clan LvL PvP / PK Time Online
1 MTV Mystic Muse Dangerous 80 150 / 49 3 d.
2 Santanico Mystic Muse 80 9 / 48 2 d. 3 h.
3 biba Destroyer Dangerous 80 101 / 29 3 d. 9 h.
4 Franchik Necromancer 7thLegion 79 34 / 25 1 d.
5 Razdva Elemental Master TOPCLAN 79 49 / 25 5 d. 11 h.
6 Boo Silver Ranger 79 50 / 21 3 d. 6 h.
7 h1t3ki Necromancer 76 4 / 20 17 h. 57 m.
8 mone Mystic Muse 80 22 / 19 1 d. 6 h.
9 FestU Spellsinger 80 7 / 16 19 h. 53 m.
10 OIITUMUCT Dominator 7thLegion 80 87 / 16 2 d. 5 h.
2023-11-01 13:44:17
ID Name Ally Castle Clan hall Level Rep Member PvP
1 INTERAO INTEPAO Giran Castle 8 19740 27 384
2 Dangerous 123321 - 8 4825 14 687
3 7thLegion 7thKING - 8 240 20 270
4 TOPCLAN - 8 165 8 116
5 Destruction GoDs - 8 90 7 1
6 ButterFly Alliance - 8 0 4 0
7 Gnoms gnooms - 8 0 3 0
8 GoldenWAR IVIiLiTARY - 8 0 2 0
9 Life4Fun OnlyFun - 8 0 4 0
10 FoxTail - 8 0 3 2
2023-11-01 13:44:17
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Dangerous 123321 - 8 4825 14 687
2 INTERAO INTEPAO Giran Castle 8 19740 27 384
3 7thLegion 7thKING - 8 240 20 270
4 Magic Flowers - 8 0 13 123
5 TOPCLAN - 8 165 8 116
6 NewRay ray - 8 0 6 71
7 FoxTail - 8 0 3 2
8 Destruction GoDs - 8 90 7 1
9 ButterFly Alliance - 8 0 4 0
10 Gnoms gnooms - 8 0 3 0
2023-11-01 13:44:17